
|
Portable
Instruments Price List |
|
| MT4 -18 to 400DegC with laser spot | R 1 189-00 |
| MT6 -30 to 500DegC with laser spot and carry case | R 1 430-00 |
| FoodPro -30 to 200DegC new unit | R 1 233-00 |
| FoodPro Plus -30 to 275DegC new unit with contact probe and IR | R 2 096-00 |
| ST20 -32 to 545DegC with Extra Bright Laser Pointer | R 2 336-00 |
| ST25 AutoPro -32 to 535DegC with Smart Sight Laser Sighting | R 2 499-00 |
| ST60 -32 to 600DegC with Extra Bright Laser Pointer | R 3 896-00 |
| ST80 -32 to 760DegC with Extra Bright Laser Pointer | R 4 969-00 |
| MX2 -30 to 900DegC with True Spot 3 point Laser | R 9 663-00 |
| MX2 Close Focus -30 to 900DegC with True Spot 3 point Laser | R 9 663-00 |
| MX4P -30 to 900DegC with True Spot 3 point Laser | R 14 433-00 |
| MX6PhotoTemp -30 to 900DegC True Spot 3 point Laser, data logger and camera. | R 19 933-00 |
|
Portable I.S. Unit MT/P4
I.S.
|
R 4 669-00 |
| Portable I.S. Unit ST80 I.S. | R 8 336-00 |
| Portable I.S. Unit MX2 I.S. | R 22 366-00 |
| Portable I.S. Unit MX4P IS BT | R 31 333-00 |
| ThermoView Ti30,Ti25,Ti20,Ti10 & Ti9 Thermal Imagers 0-250/350 DegC Filters up to 1600C | Specials running. |
| Low Cost High Temperature Unit.....-32 to 1650DegC | R 3 233-00 |
| 3i Dual Laser LTDL2 -30 to 1200DegC | R 33 963-00 |
| 3i Scope only LTSC -30 to 1200DegC | R 33 963-00 |
| 3i Long Range Scope LRSC -30 to 1200DegC | R 33 963-00 |
| 3i High Temp Scope 2MSC 600 to1800DegC | R 39 533-00 |
| 3i High Temp Scope 1MSC 600 to 3000DegC | R 36 096-00 |
| DELIVERIES:
MT4, FoodPro,ST20, 60 & 80's & MX's Normally Ex-Stock Rest 4-6 Weeks from order date. |
|
![]() Request Quote |