High Performance Thermal Imager for Industrial Applications
ThermoView Pi20 Key Features:
- Real-time thermal imaging for moving or stationary targets
- DataTemp® Pi thermal imaging software
- Multiple temperature ranges and lens options
- On-board Ethernet
- Full complement of accessories
ThermoView Pi20 Highlights
- ThermoView Pi20 is a rugged thermal imaging camera designed for industrial process control applications. The camera is designed with an IP54 rating.
- ThermoView Pi20 cameras are offered in two temperature ranges: -40 to 500°C and 200 to 2000°C. For each temperature range, two lens options are available: 21.7° x 16° or 30° x 22°.
- ThermoView Pi20 provides easy networking over long distances using the standard Ethernet interface. This interface allows for the PC operating the DataTemp Pi (DTPi) software to be located far away. The Ethernet interface transmits up to 30 frames per second of imaging data and also allows for camera control. For long Ethernet cable runs beyond 90 m, additional fiber optic Ethernet accessories are available.
- A full complement of hardware accessories includes:
- Protective enclosure:
- To meet specifications for the demanding environments Raytek® products are typically installed into, an IP65 rated enclosure is available with integrated cooling and air purge options.
- Integrated Junction Box:
- Allows I/O modules, power supply, and other accessories to be placed in a DIN rail backplane sealed enclosure.
- Industrial power supply:
- A DIN rail backplane mounted power supply is provided standard with every ThermoView Pi20 camera. The power supply is capable of operating the ThermoView Pi20 camera, as well as the remote I/O modules.
- Analog and digital I/O modules:
- Ethernet based modules provide digital inputs, analog outputs and relay outputs when connected to DTPi.
- Fiber optic Ethernet cable and converters:
- For extremely long Ethernet cable runs, Raytek offers converters and fiber optic cable options.
- Mounting bracket:
- This allows for easy installation of the ThermoView Pi20 camera. The mounting bracket provides an easy base mounting capability for the Pi20 camera and is also suitable for tripod mounting.
Raytek offers the following software solutions to meet your application requirements:
- The ThermoView Pi20 camera is easily interfaced to the DataTemp Pi software. This software is fully featured to allow for real time viewing, saving and playback of images from the ThermoView Pi20 camera. The software is intuitive, easy-to-use and is designed to be set up and operational for your application within minutes. With this PC based software, you can view and analyze live or archived images. In addition, the software interfaces to remote I/O modules to be used as triggering inputs, process alarm and analog outputs.
- Raytek also offers a LabVIEW based Software Development Kit (SDK) for users who need to develop their own customized software solutions.
The ThermoView Pi20 camera, with our easy-to-use, fully featured DataTemp DTPi software, allows us target applications in furnace monitoring, semiconductor and solar, detection and prevention, glass, plastics automotive, building, food & beverage, petrochemical manufacturing. In addition, we have developed customized solutions for the following applications:
- Incinerator Fire
- Hotspots in Pressboard Manufacturing
- Solar Module
- Coke Clinker Hotspot
- Hotspot Monitoring in Tobacco Drying (see image below)
ThermoView Pi20 Camera Specifications
| Measuring range |
|
|||||||||||||||
| Measurement accuracy | ±2°C or ±2 % (reading) | |||||||||||||||
| Spectral range | 8-14 μm | |||||||||||||||
| Detector | Uncooled focal plane array | |||||||||||||||
|
||||||||||||||||
| Ethernet Frame time | 30 frames/sec | |||||||||||||||
| Number of pixels | 320 x 240 | |||||||||||||||
| Emissivity correction | 0.10 to 1.00 | |||||||||||||||
| Video output | NTSC/PAL, Composite video | |||||||||||||||
| Interface | Ethernet, RS-232C (requires optional cable accessory) | |||||||||||||||
| LED display | To indicate power is supplied to camera | |||||||||||||||
| Operating temperature | -15 to 50°C | |||||||||||||||
| Storage temperature | -40 to 70°C | |||||||||||||||
| Humidity | Up to 90% non-condensing | |||||||||||||||
| Power supply | DC + 12 V (nominal) | |||||||||||||||
| Power consumption | 8 W (Typical) 13 W (MAX) | |||||||||||||||
| Shock resistance | 294 m/sec2 (30G), (IEC60068-2-27) | |||||||||||||||
| Vibration resistance | 29.4 m/sec2 (3G), (IEC60068-2-6) | |||||||||||||||
| Environmental Protection | IP54, (IEC60529) | |||||||||||||||
| Dimensions (W x H x D) | Approx 65 x 65 x 208 mm | |||||||||||||||
| Weight | Approx 1.0 kg | |||||||||||||||
Standard Package Components
ThermoView Pi20 Thermal Imager package includes:
| Model | Standard RAYPi20 camera shipment |
|---|---|
| RAYPi20XXXX | RAYPi20 camera |
| XXXPi20PSC | Power supply cable 7.5 m |
| XXXPi20EC1 | Ethernet cable 7.5 m |
| XXXPi20ECC | Ethernet crossover adapter |
| XXXPi20PS1 | Industrial power supply Quick Start instructionsInstallation and operations manual and ThermoView start-up software application (TSA) on CD |
ThermoView Pi20 Camera Ordering Information
Cameras
| Model | Description | Field of View |
|---|---|---|
| RAYPi20LTMA | -40 to 500°C, 21.7° lens | 21.7° x 16° |
| RAYPi20HTMA | 200 to 2000°C, 21.7° lens | 21.7° x 16° |
| RAYPi20LTMB | -40 to 500°C, 30° lens | 30° x 22° |
| RAYPi20HTMB | 200 to 2000oC, 30o lens | 30° x 22° |
Accessories
| Part Number | Item | Description |
|---|---|---|
| XXXPi20ENCAP | Protective enclosure (water-cooled/air purge) | IP65 Sealing, integrated water cooling 0 to 200oC. Includes air purge. |
| XXXPi20PS1 | Industrial Power Supply | DIN rail backplane mountable power supply to power a single camera as well as Analog and Digital I/O Modules |
| XXXPi206060 | Digital Input/Relay Output Module | Ethernet based to provide (6) digital inputs and (6) relay outputs |
| XXXPi206024 | Digital I/O and Analog Output Module | Ethernet based providing (2) digital inputs, (2) digital outputs and (2) analog outputs |
| XXXPi20MB | Mounting Bracket | Includes 1/4-20 holes for tripod mounting |
| XXXPi20PSC | Power Supply Cable 7.5 m | 7.5 m Power supply cable |
| XXXPi20EC1 | Ethernet Cable 7.5 m | 7.5 m Straight Ethernet cable uses the following connectors: (1) IP67 RJ45 (camera) (1) IP20 RJ45 (PC or switch) |
| XXXPi20EC3 | Ethernet Cable 25 m | 25 m Straight Ethernet cable |
| XXXPi20ECC | Ethernet Crossover Adapter | Ethernet crossover adapter for direct connect to camera |
| XXXPi20MC | Fiber Optics Media Converter | Fiber optic to RJ45 Ethernet converter (Requires two for a set) |
| XXXPi20FO1 | Fiber Optic Cable 150 m | 150 m Fiber Optic patch cord |
| XXXPi20FO2 | Fiber Optic Cable 300 m | 300 m Fiber Optic patch cord |
| XXXPi20SC | Serial Cable | RS-232C Cable optional camera connection |
| XXXPi20SWH | Ethernet Switch 5 Port 10/100 Mbps | 5 Port 10/100 Mbps accessory used to allow I/O modules, camera, and PC to be connected on a single network |
| XXXPi20ECS | Ethernet Cable (short) for Junction Box | Ethernet cable to allow the I/O modules to easily be connected to switch inside Junction Box |
| XXXPi20CAB | Junction Box | DIN rail backplane designed to contain P/S, I/O modules, switch, etc.(These items must be ordered separately) |
| XXXPi20CC | Carrying Case | Carrying case designed to contain RAYPi20 camera and standard package components |
| XXXPI20DTPi | DataTemp Pi Software | PC based process control/monitoring software |
| XXXPi20SDK | Raytek SDK | LabView Based SDK (Software Development Kit) for ThermoView Pi20 camera |
