Highlights
- Real-time thermal imaging, scan speed up to 150 Hz
- Up to 1024 measurement points per line
- Wide choice of spectral and temperature ranges
- High-quality brushless motor (MTBF 40.000 h)
- Built-in Ethernet TCP/IP communications
- PC independent alarm output
- PC independent 4-20 mA interfaces (3 outputs)
- Internal Line Laser for accurate alignment
- Rugged, waterproof IP65 enclosure
- Air purge keeps window free of dirt and condensation
- Water cooling for ambient temperatures up to 180°C
Models
| Model Number | Spectral Response | Temperature Range4 | Accuracy2 | Repeatability2 | Optical Resolution5 | Optical Resolution6 |
|---|---|---|---|---|---|---|
| RAYTMP150LT | 3 – 5 μm | 20 to 350°C | ± 2°C | ± 1°C | 450:13 | 150:13 |
| RAYTMP150MT | 3,9 μm | 100 to 800°C | ± 0,5% or ± 3°C1 | ± 1°C | 450:13 | 150:13 |
| RAYTMP150HR | 3,5 – 4 μm | 100 to 650°C | ± 0,5% or ± 3°C1 | ± 1°C | 450:13 | 150:13 |
| RAYTMP150G5 | 5 μm | 100 to 950°C | ± 0,5% or ± 3°C1 | ± 1°C | 450:13 | 150:13 |
| RAYTMP150P30 | 3,43 μm | 30 to 250°C | ± 3°C | ± 1°C | 100:1 | 33:1 |
| RAYTMP150P31 | 3,43 μm | 100 to 350°C | ± 3°C | ± 1°C | 180:1 | 60:1 |
| RAYTMP1501M | 1 μm | 600 to 1200°C | ± 0,5% or ± 3°C1 | ± 2°C | 300:13 | 100:13 |
| RAYTMP1502M | 1,6 μm | 400 to 950°C | ± 0,5% or ± 3°C1 | ± 2°C | 300:13 | 100:13 |
|
||||||
Measurement Specifications
| Optical Scan Rate | 20 to 150 Hz1 |
| Response Time | 20 ms |
| Filed of View | 90/45 |
| Emissivity | 0,1 ... 1,0 digitally adjustable |
| Samples1 | 256 per scan line up to 150 Hz 512 per scan line up to 80 Hz 1024 per scan line up to 40 Hz (option) |
| Signal Processing | Max, Min, AVG, Peak/Valley Hold, Alarm setpoints |
|
|
General Specifications
| Environmental Rating | IP65 (IEC 529) |
| Ambient Operation Temperature |
|
| Internal Operation Temperature | 0 — 60°C |
| Storage Temperature | -25 to 65°C |
| Relative Humidity | 10 ... 90%, non-condensing |
| Shock | EC 60068-2-6, 3 axes, 10 ... 150 Hz, during operation: 0.5 G, non-operating: 2 G |
| Vibration | EC 60068-2-6, 3 axes, 10 ... 150 Hz, during operation: 0.5 G, non-operating: 2 G |
| Scan Motor | MTBF: 40.000 h |
| Water Cooling, Air Purge | standard
|
| Size | 200 x 180 x 190 mm |
| Weight | 7 kg, incl. air purge |
Electrical Specifications
| Analog Outputs | 3 user-configurable 0/4 – 20 mA, current outputs, collectively isolated, max. resistance 500 Ω |
| Alarm Output | relay, contacts 30 V, 1 A |
| Inputs | trigger, laser switching |
| Ethernet Communication | TCP/IP protocol 10/100Mbit/s |
| Serial Communication | RS485 full duplex, non-addressable |
| Power | 24 VDC ±25 %, 1 A |
| Warm-Up Time | 20 min. |
| CE-Conformance | EN61010-1: 1993 /A2: 1995 EN61326-1, EN 60825-1 |
Accessories
| XXXTMP50ACRMB | Adjustable mounting base |
| XXXSYSPS | Power supply,240 VAC / 24 VDC, 1,3 A |
| XXXHSFIKIT | Fiber Optic Converter Kit |
| XXXTMP50THERM | Thermostat for linescanner |
Adjustable Mounting Base
![]() |
Options
| ...1 | 1024 samples per scan line |
| XXXTMP50CERT | ISO Calibration certificate based on NIST/DKD certified probes |
| XXXTMP50XX02 | linescanner without air purge, (add -02 to model number) |
Mountings and Fittings
|
Optical Specifications
|

