Raytek Portable Instruments Price List
As of 1st January 2012
| Product | Price |
|---|---|
| MT4 -18 to 400DegC with laser spot | R 1 296-00 |
| MT6 -30 to 500DegC with laser spot and carry case | R 1 560-00 |
| ST20 -32 to 545DegC with Extra Bright Laser Pointer | R 2 566-00 |
| ST61 -32 to 600DegC with Extra Bright Laser Pointer | R 4 236-00 |
| ST80 -32 to 760DegC with Extra Bright Laser Pointer | R 5 436-00 |
| MX2 -30 to 900DegC with True Spot 3 point Laser | R 10 533-00 |
| MX2 Close Focus -30 to 900DegC with True Spot 3 point Laser | R 10 533-00 |
| MX4P -30 to 900DegC with True Spot 3 point Laser | R 15 733-00 |
| Portable I.S. Unit MT/P4 I.S. | R 6 369-00 |
| Portable I.S. Unit ST80 I.S. | R 8 836-00 |
| Portable I.S. Unit MX2 I.S. | R 34 809-00 |
| Portable I.S. Unit MX4P IS BT | R 50 163-00 |
| ThermoView Ti30,Ti25,Ti20,Ti10 & Ti9 Thermal Imagers 0-250/350 DegC Filters up to 1600C | Specials running. |
| Low Cost High Temperature Unit.....-32 to 1650DegC | R 3 363-00 |
| 3i Dual Laser LTDL2 -30 to 1200DegC | R 37 066-00 |
| 3i Scope only LTSC -30 to 1200DegC | R 37 066-00 |
| 3i Long Range Scope LRSC -30 to 1200DegC | R 37 066-00 |
| 3i High Temp Scope 2MSC 600 to1800DegC | R 43 163-00 |
| 3i High Temp Scope 1MSC 600 to 3000DegC | R 39 433-00 |
Deliveries: MT4, ST20, 61 & 80's & MX's Normally Ex-Stock Rest 4-6 Weeks from order date.
