![]() Price List |
RayngerST 20/25/60/80 The Professional's Choice. |
![]() |
Choose the Raynger ST Pro when you need a basic dependable tool for day-to-day applications. Whether you choose the ST20 with single point laser sighting, or the ST25 AutoPro with smartsight laser sighting, gathering temperature data has just become easier. Simply point, shoot and read. When the
basics aren't enough, choose the Raynger ST ProPlus for your most demanding
applications. Innovative features like extra bright laser sighting, a
wide temperature range, and a 12 point data logging, make any temperature
measurement application a snap. This rugged unit with rubber overmoulding
also includes a jack for an RTD temperature probe, and can be tripod mounted
for hands free operation. Choose the infrared noncontact thermometer that
millions of professionals use worldwide. Discover the Raytek advantage - fast, easy and safe temperature measurement backed by over 35 years or experience and top-quality customer service. |
| Features | ST20 Pro | ST25 AutoPro | ST60 ProPlus | ST80 ProPlus |
| Distance to Spot (D:S) | 12:1 | 12:1 | 30:1 | 50:1 |
| Adjustable Emissivity | Pre-set at 0.95 | Pre-set at 0.95 | x | x |
| Laser Sighting | Extra bright single point laser | SmartSight Laser | Extra bright single point laser | Extra bright single point laser |
| Max, Min, Dif and Avg Temp Display | MAX | AVG | x | x |
| Recall Last Reading | . | . | x | x |
| Data Logging | . | . | 12 points | 12 points |
| Display Hold(7 sec) | x | x | x | x |
| Hi/Lo Alarm | . | . | x | x |
| LCD Backlight | x | x | x | x |
| Temp Display | 0.2°C (0.5°F) | 0.2°C (0.5°F) | 0.1°C/F | 0.1°C/F |
| Hard Carry Case | x | x | x | x |
| Specifications | ST20 Pro | ST25 AutoPro | ST60 ProPlus | ST80 ProPlus |
| Temp Range | -32 to 545°C (-25 to 750°F) | -32 to 545°C (-25 to 950°F) | -32 to 600°C (-25 to 1100°F) | -32 to 760°C (-25 to 1400°F) |
| Accuracy | 1% or +-1°C (+-2°F) whichever is greater | 1% or +-1°C (+-2°F) whichever is greater | 1% or +-1°C (+-2°F) whichever is greater | 1% or +-1°C (+-2°F) whichever is greater |
| Repeatability | <=+-0.5% or <=1°C(+-2°F) whichever is greater | <=+-0.5% or <=1°C(+-2°F) whichever is greater | <=+-0.5% or <=1°C(+-2°F) whichever is greater | <=+-0.5% or <=1°C(+-2°F) whichever is greater |
| Response Time | <=500mSec | <=500mSec | <=500mSec | <=500mSec |
| Power | 9V Alkaline of NiCad Battery | 9V Alkaline of NiCad Battery | 9V Alkaline of NiCad Battery | 9V Alkaline of NiCad Battery |
Product information is subject to change without notice and has been condensed for R&C Inst: customer convenience, for complete product info please Contact us or see the Raytek website.
Request Quote