![]() Price List |
Raytek FoodPro Series The Professional's Choice for food safety Thermometers. |
![]() ![]() ![]() |
Food services
profesionals understand the need for complete temperature monitoring of
food products. FoodPro:
Quick Surface Scanning. FoodPro Plus:
Complete inspection, surface and internal. Choose the
infrared noncontact thermometer that millions of professionals use worldwide.
Discover the Raytek advantage - fast, easy and safe temperature measurement backed by over 35 years or experience and top-quality customer service. |
| Features | FoodPro | FoodPro Plus | ||
| Temperature measured by: | InfraRed | Infrared & Contact Probe | ||
| Distance to Spot (D:S ratio) | 2.5:1 | 2.5:1 | ||
| Adjustable Emissivity | Pre-set for Food Use | Pre-set for Food Use | ||
| Sighting | Illuminated area of measurement | Illuminated area of measurement | ||
| Minimum target size | 12mm | 12mm | ||
| Responce time | 500ms | 500ms | ||
| Accuracy | +-1°C | +-1°C | ||
| Display Hold(7 sec) | Yes | Yes | ||
| Hi/Lo Alarm HACCP Check | Yes | Yes | ||
| Power | 9V Alkaline of NiCad Battery | 9V Alkaline of NiCad Battery | ||
| Temp Range | -30 to 200°C | -35 to 275°C | ||
| Soft Carry Case | No | Yes |
Product information is subject to change without notice and has been condensed for R&C Inst: customer convenience, for complete product info please Contact us or see the Raytek website.
Request Quote