![]() |
Raynger 3i |
|
Wide
Temperature Band, Long Range, and Close Focus.
|
|
![]() |
Price
List With the Raynger 3i, you have a choice between single laser models, dual laser models, crossed laser models, and scope sighting models. |
| 3i General Purpose Models | |
| Temperature Range | -30 to 1200 °C (-20 to 2200 °F) |
| Spectral Response | 8 - 14 microns nominal (thermopile detector) |
| Emissivity | 0.10 - 1.0 digitally adjustable |
| Power | 4 AA Alkaline or rechargeable batteries or 6-9 V, 200 mA DC power supply |
| 3i High Temperature Models | |
| Temperature Range 1M | 600 to 3000 °C (1100 to 5400 °F) |
| Temperature Range 2M | Temperature Range: 200 to 1800 °C (400 to 3275 °F) |
| Spectral Response | 1.0 microns (1M) 1.6 micron (2M) |
| Emissivity | 0.10 - 1.0 digitally adjustable |
| Power | 4 AA Alkaline or rechargeable batteries or 6-9 V, 200 mA DC power supply |
| Glass Model | |
| Temperature Range | 150 to 1800 °C (300 to 3275 °F) |
| Spectral Response | 5.0 microns |
| Emissivity | 0.10 - 1.0 digitally adjustable |
| Power | 4 AA Alkaline or rechargeable batteries or 6-9 V, 200 mA DC power supply |
| Thin Film Plastics Model | |
| Temperature Range | 10 to 800 °C (50 to 1450 °F) |
| Spectral Response | 7.9 microns |
| Emissivity | 0.10 - 1.0 digitally adjustable |
| Power | 4 AA Alkaline or rechargeable batteries or 6-9 V, 200 mA DC power supply |
Product information is subject to change without notice and has been condensed for R&CInst: customer convenience, for complete product info please Contact us or see the Raytek website.
Request Quote